BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
West Union North
Class: 2 Class Rank: 271 Conference: Upper Iowa Record: (0-5-0) Overall: (1-5-0) Overall Strength = 70.45
N Date Location C D Stren Pts Opp O Cl Rnk (W-L-T) Opponent Resid M Predict
1 09/13/1957 Home W * 69.19 12 0 2 292 (0-9-0) Tripoli -2.58 14.58
2 09/20/1957 Away L * * 80.18 7 26 2 80 (5-3-0) Elkader 8.42 * -27.42
3 09/27/1957 Away L * * 78.51 0 34 2 40 (7-0-1) Waukon 6.75 * -40.75
4 10/04/1957 Home L * * 79.03 7 24 2 126 (5-2-0) Fayette 7.27 * -24.27
5 10/11/1957 Home L * * 57.86 6 40 2 165 (2-3-2) Maynard -13.90 -20.10
6 10/18/1957 Away L * * 65.80 0 28 2 169 (2-5-0) Postville -5.96 -22.04 homecoming
7 10/25/1957 Away * * 70.45 0 0 2 213 (2-6-0) Clermont-Elgin 0.00 X -17.17 cancel AND influenza
8 11/01/1957 Home * * 70.45 0 0 2 23 (6-0-1) Sumner 0.00 X -57.52 cancel
9 11/08/1957 Home 70.45 0 0 ZZ 50 (0-0-0) open 0.00 X -22.72
Averages 82.58 3.6 16.9
Best game: 129.28 = tie with Sumner
Worst game: 57.86 = 34 point loss to Maynard
Team stdev: 20.82